Cookie Policy
Last updated: 24 September 2026
Depentra sets very few cookies. Most of what is listed here is browser storage rather than a cookie: values your own browser keeps for this site and never sends anywhere. The consent banner on your first visit asks whether we may load anonymous analytics. Nothing listed as essential or functional depends on that answer, and you can change it at any time with the Cookie settings link in the footer of every page.
What we store
| Name | Provider | Where | Purpose | Expiry |
|---|---|---|---|---|
depentra-cookie-choice | Depentra | Local storage | Remembers whether you accepted or rejected analytics (essential). | Until cleared |
sb-…-auth-token | Supabase | Session storage, or local storage if you tick "Keep me signed in" | Keeps you logged in to your workspace (essential). | Until you log out, or when the browser closes if not remembered |
depentra-remember-me | Depentra | Local storage | Remembers your "Keep me signed in" choice on the login page (essential). | Until cleared |
depentra-join-code, depentra-invite-token, depentra-pricing-intent, depentra-pending-template, depentra-onboarding-resume, depentra-projects-resume | Depentra | Local storage | Carries what you started before signing in (a join code, an invitation, the plan or template you picked, where you were in setup) across the sign-in step (essential). | Removed once used; templates after a few hours |
depentra-checkout-return, depentra-billing-msg, depentra-pending-agent, depentra-pentra | Depentra | Session storage | This tab only: the return from Stripe checkout, a billing message to show once, an AI Agent hand-off, and where you placed the assistant window (functional). | When the tab closes |
depentra-sidebar, depentra-sidebar-w, depentra-nav-projects, depentra-list-filters, depentra-gantt-leftw, depentra-collapsed-…, depentra-baseline-… | Depentra | Local storage | Workspace preferences: sidebar width and state, pinned projects, list filters, the width of the task column on the timeline, collapsed rows, and the baseline you last compared against in a project (functional). | Until cleared |
depentra-context, depentra-current-project, depentra-fav-projects, depentra-recent-projects, depentra-recent-locations, depentra-home-hidden, depentra-home-seen-…, depentra-pentra-active | Depentra | Local storage | Where you were: the organization, workspace and project last open, favourites and recently opened places, what you dismissed on Home, and which AI assistant conversation you had open (its id only; the conversation itself is kept in your Depentra account). Functional. | Until cleared |
__stripe_mid, __stripe_sid | Stripe | Cookie, billing pages only | Fraud prevention while you add or change a payment method (functional). | 12 months and 30 minutes respectively |
_ga, _ga_<id> | Google Analytics 4 | Cookie | Counts visits and the actions listed under Analytics below, so we can see which pages lead people to use Depentra (analytics). Set only after you choose Accept All; advertising features are off. | 2 years |
depentra-ga4-first:<event> | Depentra | Local storage | Remembers that a first-time action (for example your first dependency) was already counted, so it is counted once (analytics). | Until cleared |
depentra-ga4-queue | Depentra | Session storage | Holds an analytics event across a sign-in redirect so it is not lost (analytics). | Until the tab is closed |
depentra-oauth-intent | Depentra | Session storage | Remembers whether a sign-in with Google started from sign-up or log-in, for analytics (analytics). | Until the tab is closed |
None | Cloudflare Web Analytics | Nothing is stored | Anonymous page-view statistics so we can see which pages are used. Sets no cookies, keeps no identifier, and loads only after you choose Accept All (analytics). | Not applicable |
Analytics
If you choose Accept All, we load Cloudflare Web Analytics. It counts page views and records the page, referrer, browser type and country in aggregate. It does not set a cookie, does not store an identifier in your browser, and does not fingerprint your device, so there is nothing to delete if you later change your mind: choose Reject Non-Essential in Cookie settings and it stops loading from the next page.
Accept All also loads Google Analytics 4, when we have switched it on. It sets the _ga cookies to count visits and a short list of actions: signing up or logging in, sending the contact form, viewing pricing and templates, using the interactive demo, and first steps in the product such as a first project, a first dependency or a first question to Depentra's AI. The events carry plan names, counts and page names, and never your name, email address, or anything you wrote in a project. Advertising features and Google signals are off. Reject Non-Essential stops it loading from the next page.
Accept All also lets the app record a short list of product events against your account while you are signed in (for example "project created" or "timeline opened") so we can see which features are used. These are written to Depentra's own database, carry no task names or content, store nothing in your browser, and are deleted after 13 months. With Reject Non-Essential, none are sent.
Third-party cookies
Stripe sets fraud-prevention cookies only on the billing pages inside your workspace; see the Stripe cookie policy for details. We do not use advertising cookies or cross-site trackers of any kind.
Managing cookies in your browser
- Chrome: Settings → Privacy and security → Third-party cookies.
- Firefox: Settings → Privacy & Security → Cookies and Site Data.
- Safari: Settings → Privacy → Manage Website Data.
- Edge: Settings → Cookies and site permissions.
Clearing site data for depentra.com signs you out and resets your workspace preferences and your analytics choice. Rejecting analytics has no effect on functionality.